|
|
Zeekoevlei 8th April 2006
one race per category. Mixed races in full boats (20 paddlers)
mens, womens, boys and girls in bantam boats (10 paddlers)
| 250 / 220m (variable) | 500m | ||||
| Seniors women | Mujaji | 1:04.03 | Seniors men | Paddlesnappers | 2:44.70 |
| Paddlesnappers | 1:04.29 | Mujaji | 2:58.89 | ||
| Dragon Pursuit | 1:14.01 | Dragon Pursuit | 2:58.27 | ||
| ZeekoeManzi | 1:13.06 | ZeekoeManzi | 3:08.79 | ||
| Sub Juniors mixed | Dragon Sevens | 1:25.08 | Seniors women | Paddlesnappers | 3:06.26 |
| ZeekoeManzi | 1:27.91 | Mujaji | 3:23.85 | ||
| Blouvlei | 1:54.19 | ZeekoeManzi | 3:33.25 | ||
| Juniors mixed | Monte Dragons | 1:03.57 | Juniors mixed | Monte Dragons | 2:58.36 |
| Paddlesnappers | 1:06.94 | Juniors boys | ZeekoeManzi | 3:02.84 | |
| Seniors men | Paddlesnappers | 42.39 | Monte Dragons | 3:19.03 | |
| ZeekoeManzi | 47.09 | Seniors mixed | Paddlesnappers | 2:30.72 | |
| Mujaji | 47.90 | Mujaji | 2:42.22 | ||
| Dragon Pursuit | 51.72 | ZeekoeManzi | 2:49.93 | ||
| Sub Juniors boys | Dragon Sevens | 1:22.83 | Dragon Pursuit | 2:52.68 | |
| ZeekoeManzi | 1:29.76 | 2000m | |||
| Blouvlei | 1:39.31 | Seniors mixed | Paddlesnappers | 7:33.59 | |
| Juniors boys | Monte Dragons | 1:00.03 | Mujaji | 7:50.46 | |
| ZeekoeManzi | 1:00.57 | ZeekoeManzi | 8:16.47 | ||
| Paddlesnappers | 1:05.42 | Juniors boys | ZeekoeManzi | 9:18.63 | |
| Seniors mixed | Paddlesnappers | 46.72 | Monte Dragons | 9:40.50 | |
| Mujaji | 50.14 | Paddlesnappers | 9:47.43 | ||
| ZeekoeManzi | 52.72 | Seniors men | Paddlesnappers | 8:27.75 | |
| Dragon Pursuit | 57.70 | Mujaji | 9:24.03 | ||
| Sub Juniors girls | ZeekoeManzi | 1:24.29 | Dragon Pursuit | 9:29.28 | |
| Dragon Sevens | 1:29.34 | ZeekoeManzi | 9:16.33 | ||
| Juniors girls | Monte Dragons | 1:03.70 | Juniors mixed | Monte Dragons | 9:17.14 |
| Paddlesnappers | 1:15.77 | Paddlesnappers | 10:35.31 | ||
| 1000m | |||||
| Seniors mixed | Mujaji + Dragon Pursuit | 5:14.15 | |||
